The material of DJ41Y low temperature globe valve working at low temperature should ensure its low temperature performance, mainly to ensure its cold shock strength. The valve trim must be properly selected to have sufficient cold shock strength to prevent breakage. Alloy steels of C and Cr lose their impact strength quickly when they are lower than -20°C, so the use temperature is limited to -30°C and -50°C, respectively. Nickel steel with a Ni content of 3.5% can be used up to -100°C, and nickel steel with a Ni content of 9% can be used up to -196°C. Austenitic stainless steel, nickel, Monel, Hastelloy, titanium, aluminum alloys and bronze can be used to lower temperatures (-273°C).
Executive standard:
Design and Manufacturing | Structure length | Flange size | pressure-temperature | test-inspection |
JB/T7749 | GB12221 | JB79 | GB9131 | JB/T9092 |
Pressure test:
Nominal pressure PN | 1.6 | 2.5 | 4.0 |
Strength test | 2.4 | 3.8 | 6.0 |
Water tightness test | 1.8 | 2.8 | 4.4 |
Upper sealing test | 1.8 | 2.8 | 4.4 |
Air tightness test | 0.4-0.7 |
Part material and performance:
body cover plate | valve stem | Sealing surface | Gasket | packing | Working temperature ℃ | Applicable media |
LCB | 1Cr17Ni12 | DTL/DTL | 1Cr13/flexible graphite low temperature asbestos | PTFE Dip tetrafluoroethylene Asbestos rope Flexible graphite |
-46 | Propane/Propylene methanol, ethane Gas/Ammonia |
LC1 | -60 | |||||
LC2 | -73 | |||||
LC3 | 1Cr18Ni9Ti | -101 | ||||
LC4 | -115 | |||||
LC8 | -196 |
Main dimensions:
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 | ||
-46℃ | 4-101℃ | -196℃ | |||||||||
Raised Face Flange RF DJ41Y-16L DJ41Y-16L C1 DJ41Y-16L C2 DJ41Y-16L C3 DJ41Y-16L C4 DJ41Y-16P DJ41Y-16R |
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 460 | 480 | 520 | 240 |
65 | 290 | 180 | 145 | 120 | 18 | 4-Φ18 | 475 | 505 | 525 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 520 | 550 | 590 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 545 | 575 | 615 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 590 | 620 | 660 | 360 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 650 | 680 | 730 | 400 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-Φ23 | 850 | 880 | 930 | 400 | |
250 | 730 | 405 | 355 | 320 | 30 | 12-Φ25 | 956 | 986 | 1036 | 450 | |
300 | 850 | 460 | 410 | 375 | 30 | 12-Φ25 | 1095 | 1125 | 1175 | 500 | |
2.5MPa | 50 | 230 | 160 | 125 | 100 | 20 | 4-Φ18 | 460 | 460 | 520 | 240 |
Raised Face Flange RF DJ41Y-25L DJ41Y-25L C1 DJ41Y-25L C2 DJ41Y-25L C3 DJ41Y-25L C4 DJ41Y-25P DJ41Y-25R |
65 | 290 | 180 | 145 | 120 | 22 | 8-Φ18 | 475 | 505 | 525 | 280 |
80 | 310 | 195 | 160 | 135 | 22 | 8-Φ18 | 520 | 550 | 590 | 280 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-Φ23 | 545 | 575 | 615 | 320 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-Φ25 | 590 | 620 | 660 | 360 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-Φ25 | 650 | 680 | 730 | 400 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-Φ25 | 850 | 880 | 930 | 400 | |
250 | 730 | 425 | 370 | 332 | 36 | 12-Φ30 | 956 | 986 | 1036 | 450 | |
300 | 850 | 485 | 430 | 390 | 40 | 16-Φ30 | 1095 | 1125 | 1175 | 500 | |
4.0MPa | 50 | 230 | 160 | 125 | 100 | 20 | 4-Φ18 | 483 | 504 | 546 | 240 |
Raised Face Flange RF DJ41Y-40L DJ41Y-40L C1 DJ41Y-40L C2 DJ41Y-40L C3 DJ41Y-40L C4 DJ41Y-40P DJ41Y-40R |
65 | 290 | 180 | 145 | 120 | 22 | 8-Φ18 | 499 | 530 | 551 | 280 |
80 | 310 | 195 | 160 | 135 | 22 | 8-Φ18 | 546 | 578 | 620 | 280 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-Φ23 | 572 | 604 | 646 | 320 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-Φ25 | 620 | 651 | 693 | 360 | |
150 | 480 | 330 | 2850 | 218 | 30 | 8-Φ25 | 683 | 741 | 767 | 400 | |
200 | 600 | 375 | 320 | 282 | 38 | 12-Φ30 | 893 | 924 | 977 | 400 | |
250 | 730 | 445 | 385 | 345 | 42 | 12-Φ34 | 1004 | 1035 | 1088 | 450 | |
300 | 850 | 510 | 450 | 408 | 46 | 16-Φ34 | 1150 | 1181 | 1234 | 500 |
Reviews
There are no reviews yet.