Best Worm Gear Telescopic Butterfly Valve manufacturer
SD343H worm gear telescopic butterfly valve (Description)
SD343H worm gear expansion butterfly valve is a kind of component used to realize the turn-on and flow control of pipeline system. It has been widely used in petroleum, chemical industry, metallurgy, hydropower and many other fields. The butterfly plate of the telescopic butterfly valve is installed in the diameter direction of the pipeline. In the cylindrical channel of the butterfly valve body, the disc-shaped butterfly plate rotates around the axis, and the rotation Angle is between 0° and 90°. When the rotation reaches 90°, the valve is fully open. The valve is generally installed horizontally.
Usage and Features
SD343H worm gear expansion butterfly valve with nominal pressure ≤1.6MPa acts as flow regulation and interception medium on water supply, drainage and gas pipelines for food, medicine, chemical industry, petroleum, electric power, light textile and paper making, and has the function of compensating thermal expansion and cold contraction of pipelines.
1.Novel design, reasonable structure, light weight, easy operation, quick opening and closing
2.The telescopic butterfly valve can not only adjust and intercept the function, compensate the thermal expansion and cold contraction function caused by the temperature difference of the pipeline, but also provide convenience for the installation, replacement and maintenance of the valve
3.The sealing part can be adjusted and replaced, and the sealing performance is reliable
Installation notes
1.telescopic butterfly valve must be flat before installation, do not knock
2.The structure length of the telescopic butterfly valve is small when it is delivered. When it is installed, it is pulled to the installation length (i.e. the design length).
3.when the pipeline length exceeds the installation length of the expansion valve, please adjust the pipeline interval, do not forcibly pull the expansion valve, so as not to damage the expansion valve. The supporting force of the bracket is calculated according to the following formula. It is strictly prohibited to remove the bracket during operation
4.pipe construction site is strictly prohibited to disassemble the telescopic butterfly valve
5.worm gear telescopic butterfly valve, fine processing, with tight, do not repeatedly elongate the short telescopic butterfly valve at the scene. When the pipeline is installed, the pipes at both ends of the expansion valve must be concentric, and the two flanges on the pipeline should be parallel
6.The flange fixing bolts should be tightened symmetrically. Do not tighten the flange fixing bolts unilaterally
main technical parameters
Nominal diameter DN(mm) | 50~2000 | 50~1600 | ||
Nominal pressure PN(MPa) | 0.6 | 1.0 | 1.6 | |
Seal tes (MPa) | 0.66 | 1.1 | 1.76 | |
Strength test (MPa) | 0.9 | 1.5 | 2.4 | |
Applicable temperature | Soft seal | X:-40℃~90℃;XF:-20℃~200℃ | ||
Hard seal | Carbon steel :-29℃~425℃ Stainless steel-40℃~650℃ | |||
Applicable medium | Water, air, natural gas, oil and weakly corrosive fluids | |||
Leakage rate | With GB/T13927-92 standard | |||
Drive mode | Worm gear drive, electric, air, hydraulic |
Main components materials
Name of components | materials |
Valve body | Cast iron、Cast steel、Stainless steel、Hascrome、Alloy steel |
Butterfly plate | Cast steel、Stainless steel、Hascrome、Alloy steel |
Seal circle | Rubber, Ptfe, polyester, stainless steel |
Valve rod | 2Cr13、Stainless steel、Hascrome |
Telescoping tube | Cast iron, Cast steel, Stainless steel, Hascrome |
Padding | Flexible graphite |
The main shape and connection dimensions
Nominal diameter | External Dimensions (reference values) | Flange dimensions and bolt hole dimensions (standard values) | ||||||||||||||||||
H | H1 | Design big length | design small length | Design length | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||||||||||
mm | inch | D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |||||||
50 | 2 | 80 | 309 | 164 | 138 | 151 | 180 | 200 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 2 1/2 | 95 | 337 | 190 | 154 | 172 | 180 | 200 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
80 | 3 | 98 | 347 | 195 | 163 | 177 | 180 | 200 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 4 | 114 | 373 | 227 | 184 | 206 | 180 | 200 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
125 | 5 | 128 | 405 | 254 | 201 | 215 | 180 | 200 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
150 | 6 | 139 | 440 | 240 | 195 | 225 | 270 | 280 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
200 | 8 | 174 | 612 | 265 | 215 | 245 | 400 | 425 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
250 | 10 | 215 | 693 | 295 | 235 | 265 | 400 | 425 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
300 | 12 | 245 | 747 | 308 | 254 | 282 | 450 | 560 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 |
350 | 14 | 270 | 802 | 325 | 271 | 300 | 450 | 560 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
400 | 16 | 305 | 991 | 345 | 283 | 314 | 535 | 580 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
450 | 18 | 325 | 1037 | 370 | 314 | 340 | 535 | 580 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
500 | 20 | 360 | 1127 | 377 | 316 | 346 | 535 | 586 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
600 | 24 | 445 | 1377 | 446 | 388 | 417 | 570 | 660 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
700 | 28 | 505 | 1496 | 445 | 395 | 425 | 750 | 550 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
800 | 32 | 560 | 1584 | 479 | 425 | 455 | 750 | 550 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
900 | 36 | 630 | 1676 | 515 | 455 | 485 | 750 | 550 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
1000 | 40 | 680 | 1760 | 525 | 465 | 495 | 900 | 750 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
1200 | 48 | 795 | 2018 | 574 | 512 | 542 | 1000 | 925 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 |
1400 | 56 | 900 | 2363 | 599 | 547 | 572 | 1000 | 925 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1530 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 |
1600 | 64 | 1100 | 2723 | 640 | 589 | 615 | 1000 | 925 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 |
1800 | 72 | 1124 | 2844 | 725 | 670 | 695 | 1100 | 980 | 2045 | 1970 | 1718 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 |
2000 | 80 | 1292 | 3127 | 764 | 680 | 722 | 1100 | 980 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 |
Reviews
There are no reviews yet.