Details of DS/Z44H water seal gate valve, flange water seal gate valve:
DS/Z44H water-sealed gate valve is suitable for cutting off or connecting the medium on the return water condensing system of the thermal power station with the nominal pressure PN1.6~10.0Mpa and the working temperature of 0~425℃, and on the pipelines that are separated from the atmosphere by the stone and chemical industry requirements. For: water, oil, steam and non-corrosive gases. The product adopts middle flange bolt connection, and both ends of the branch pipe are flange connection or butt welding connection. The stuffing box is designed as a water-tight structure, with 0.6~1.6Mpa water packing, low friction and good sealing, which can isolate the whole system from the atmosphere and ensure good air tightness. The opening and closing parts are elastically sealed with double gate plates, which are reliable in opening and closing and have good performance. The stem diameter is quenched and tempered and the surface is nitrided, which has good corrosion resistance and scratch resistance. Simple structure, compact and reasonable, easy maintenance, long service life and beautiful appearance. The valve must work in the fully open or fully open or fully closed position, and cannot be used as a regulating valve.
Product name: Cast steel water seal gate valve
Model number: DS/Z44H
Mouth diameter: 50~600mm
Pressure: 1.6MPa~10.0MPa
Material: Cast steel, cast iron, stainless steel
Design and manufacturing standards for water-sealed gate valves and flanged water-sealed gate valves:
●Design and manufacture: GB12234
●Flange size: GB9113 JB79
●Pressure temperature: JB/T74 GB9131
●Structure length: GB/T12221
●Butt welding connection size:—
●Inspection and test: JB/T9092 GB12224
Installation size and weight:
GB1.6Mpa | ||||||||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | 330 | 435 | 490 | 570 | 580 | 605 | 735 | 860 | 990 | 1130 | 1520 | 1610 | 1660 | 1740 |
Do | 250 | 250 | 300 | 350 | 350 | 350 | 400 | 400 | 450 | 500 | 500 | 600 | 600 | 700 |
Wt | 23 | 35 | 37 | 49 | 81 | 103 | 162 | 190 | 252 | 499 | 600 | 695 | 856 | 1025 |
▲ | – | – | – | – | – | – | – | – | – | 750 | 1000 | 1200 | 1800 | 1800 |
GB22.5Mpa | ||||||||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | 330 | 435 | 490 | 570 | 580 | 605 | 735 | 860 | 990 | 1140 | 1520 | 1610 | 1660 | 1740 |
D。 | 250 | 250 | 300 | 350 | 350 | 350 | 400 | 400 | 450 | 500 | 500 | 600 | 600 | 700 |
Wt | 23 | 35 | 37 | 52 | 85 | 107 | 167 | 196 | 261 | 506 | 618 | 703 | 864 | 1056 |
▲ | – | – | – | – | – | – | – | – | – | 900 | 1200 | 1800 | 2500 | 3500 |
GB4.0Mpa | ||||||||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |||
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | |||
H | 330 | 435 | 490 | 570 | 580 | 605 | 735 | 860 | 990 | 1140 | 1520 | |||
D。 | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 550 | 650 | 750 | 850 | |||
Wt | 27 | 38 | 42 | 57 | 91 | 110 | 169 | 207 | 266 | 513 | 627 | |||
▲ | – | – | – | – | – | – | – | – | – | 1200 | 1800 | |||
GB6.4Mpa | ||||||||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |||
L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | |||
H | 335 | 440 | 495 | 580 | 585 | 610 | 745 | 865 | 995 | 1140 | 1535 | |||
D。 | 300 | 300 | 350 | 400 | 400 | 450 | 550 | 650 | 750 | 850 | 900 | |||
Wt | 30 | 41 | 45 | 62 | 97 | 115 | 172 | 211 | 271 | 518 | 633 | |||
▲ | – | – | – | – | – | – | – | – | – | 1800 | 2500 | |||
GB1.0Mpa | ||||||||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |||
L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | |||
H | 335 | 440 | 495 | 580 | 590 | 610 | 745 | 865 | 995 | 1140 | 1535 | |||
D。 | 300 | 300 | 350 | 400 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | |||
Wt | 34 | 46 | 50 | 67 | 102 | 121 | 178 | 217 | 278 | 524 | 640 | |||
▲ | – | – | – | – | – | – | – | – | 1800 | 2500 | 2500 |
Reviews
There are no reviews yet.