Cast Steel Swing Type Check Valve manufacturer
Product Description
Swing check valve model: H44H | Swing check valve nominal diameter: 40MM-500MM | Swing check valve operating pressure: 1.6MPA -10MPA |
Swing check valve connection method: flange connection | Swing check valve type: Automatic | The main function of the swing check valve is to prevent the backflow of the medium |
Swing check valve medium: water, oil, steam | Swing check valve material: cast steel stainless steel | Standard of swing check valve: standard of mechanical department or customized non-standard |
H44H swing check valve (Description)
Swing type check valve opening and closing parts by the medium flow and force to open or close, in order to prevent the medium backflow of the valve called check valve. Check valve belongs to automatic valve, mainly used for unidirectional flow of medium pipe sleep, only allow medium to flow in one direction, in order to prevent accidents. Check valve according to the structure, can be divided into lifting type check valve, swing type check valve and butterfly check valve three. Lift check valves can be divided into vertical and horizontal two types. Swing check valve is divided into three types: single valve, double valve and multi valve. Butterfly check valve for straight through, the above check valve in the form of connection can be divided into thread connection, flange connection and welding three.
Uses and features
H44H/W swing check valve is designed and manufactured in strict accordance with the GB12236 standard. The pin shaft and the disc are connected by a built-in structure, which has excellent performance and more reliable sealing. Products are widely used in pipelines in various working conditions such as petroleum, chemical, pharmaceutical, and electric power industries.
Main performance specifications of H44H-16/25/64/100 cast steel swing check valve
Test pressure | Nominal pressure (MPa) | ||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | |
Shell test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 |
Seal test | 1.8 | 2.8 | 4.4 | 7.1 | 11.0 |
Valve body materials | WCB(C) | CF8(P) | CF 8M (R) | WC6 | WC9 |
Operating temperature | ≤ 425 | ≤ 100 | ≤ 100 | ≤ 550 | ≤ 550 |
Applicable medium | Water, steam, oil, nitric acid | nitric acid | Acetic acid type | Water, steam | Water, steam |
Executive standard
Design and production:GB12236 Structure length :GB12221 Flange connecting:JB/T79-1994 Test and inspection:JB/T9092-1999
Main connection size
Nominal diameter | PN1.6/2.5MPa | PN4.0MPa | PN6.4/10.0MPa | |||||
L | H | L | H | L | H | |||
Series 1 | series 2 | Series 1 | Series 2 | |||||
DN40 | 200 | 200 | 130 | 200 | 200 | 130 | 260 | 160 |
DN50 | 230 | 230 | 135 | 230 | 230 | 135 | 300 | 170 |
DN65 | 290 | 290 | 145 | 290 | 290 | 145 | 340 | 180 |
DN80 | 310 | 310 | 175 | 310 | 310 | 175 | 380 | 245 |
DN100 | 350 | 350 | 200 | 350 | 350 | 200 | 430 | 290 |
DN125 | 400 | 400 | 255 | 400 | 400 | 255 | 500 | 320 |
DN150 | 480 | 480 | 320 | 480 | 480 | 320 | 550 | 360 |
DN200 | 495 | 550 | 380 | 533 | 550 | 380 | 650 | 430 |
DN250 | 622 | 650 | 440 | 622 | 650 | 440 | 775 | 505 |
DN300 | 698 | 750 | 480 | 711 | 750 | 520 | 900 | 555 |
DN350 | 787 | 850 | 530 | 838 | 850 | 540 | 1025 | 595 |
DN400 | 864 | 950 | 560 | 864 | 950 | 590 | 1150 | 680 |
DN450 | 978 | 1050 | 620 | 978 | 1050 | 650 | 1275 | 780 |
DN500 | 978 | 1150 | 655 | 978 | 1150 | 720 | 1400 | 970 |
Reviews
There are no reviews yet.