Wholesale ANSI API Fixed Ball Valve Supplier
Executive standard
Q347F American standard fixed ball valve is suitable for long distance transportation pipeline and general industrial pipeline, its strength, safety, resistance to harsh environment in the design of special consideration, suitable for a variety of corrosive and non-corrosive media. It is compared with the floating ball valve, when working, the fluid pressure before the valve on the ball on the force is all transferred to the bearing, will not make the ball to the valve seat, so the valve seat will not bear too much pressure, so the fixed ball valve torque is small, the valve seat deformation is small, the sealing performance is stable, the service life is long, suitable for high pressure, large diameter occasions. Advanced spring preseat assembly with self tightening feature for upstream sealing. Each valve has two seats, each direction can be sealed, so the installation has no flow restrictions, is bidirectional.
Executive standard
Inspection and testing in according with
Fire protection design in according with [API607]
Designed and manufactured according to ANSI/ASME B16.34
Structure length according to ANSI/ASME B16.10
Flange standard according to [ANSI/ASME B16.5RF]
Main parts material list
serial number | Name | Material |
Q341F/H-C | ||
1 | Valve body | A216-WCB |
2 | Spring | LnconelX-750 |
3 | valve seat seal ring | PTFE |
4 | Sphere | A105+ENP |
5 | Bearings | PTFE+STAINLESS/STEEL |
6 | O Seal ring | NBR |
7 | Valve rod | A276-410 |
8 | Gasket | PTFE |
9 | Screw nut | A194-2H |
10 | Bolt | A193-B7 |
11 | Fixed valve rod | A276-410 |
12 | Valve seat | A105+ENP |
Main technical parameters list
Design consideration | API | ASME |
Design standard | API6D | ASME B16.34 |
Structure length standard | API60 | ASME B16.10 |
Connection flange standard | ASME B16.5 | |
Testing and inspection standards | API6D | API598 |
Pressure range | 150LB-2500LB | |
Range of caliber | 2″-24″ |
Main boundary dimensions list
Pressure Level (Class) | Nominal diameter NPS(in) | L | H | Weight (kg) | |
RF | BW | ||||
150LB | 2″ | 178 | 216 | 107 | 12 |
2 1/2″ | 191 | 241 | 125 | 16 | |
3″ | 283 | 283 | 152 | 22 | |
4″ | 229 | 305 | 178 | 35 | |
5″ | 356 | 381 | 300 | 58 | |
6″ | 394 | 457 | 330 | 74 | |
8″ | 457 | 521 | 398 | 205 | |
10″ | 533 | 559 | 495 | 322 | |
12″ | 610 | 635 | 580 | 460 | |
14″ | 686 | 762 | 625 | 576 | |
16″ | 762 | 838 | 670 | 864 | |
18″ | 864 | 914 | 698 | 1280 | |
20″ | 914 | 991 | 840 | 1600 | |
24″ | 1067 | 1143 | 1050 | 3540 | |
28″ | 1245 | 1346 | 1100 | 4500 | |
32″ | 1372 | 1542 | 1150 | 5940 | |
36″ | 1542 | 1727 | 1247 | 7540 | |
40″ | 1753 | 1880 | 1374 | 9320 | |
300LB | 2″ | 216 | 216 | 107 | 15 |
2 1/2″ | 241 | 241 | 125 | 24 | |
3″ | 283 | 283 | 152 | 30 | |
4″ | 305 | 305 | 178 | 55 | |
5″ | 381 | 381 | 300 | 87 | |
6″ | 457 | 457 | 330 | 118 | |
8″ | 521 | 521 | 398 | 255 | |
10″ | 559 | 559 | 495 | 370 | |
12″ | 635 | 635 | 580 | 533 | |
14″ | 762 | 762 | 625 | 640 | |
16″ | 838 | 838 | 670 | 1030 | |
18″ | 914 | 914 | 840 | 1542 | |
20″ | 991 | 991 | 840 | 2100 | |
24″ | 1143 | 1143 | 1050 | 4200 | |
28″ | 1346 | 1346 | 1100 | 5300 | |
32″ | 1542 | 1542 | 1150 | 7860 | |
36″ | 1724 | 1727 | 1247 | 8684 | |
40″ | 1887 | 1880 | 1374 | 10300 |
Reviews
There are no reviews yet.