The thermal insulation gate valve is mainly used in various systems such as petroleum, chemical industry, metallurgy, and pharmaceuticals. The jacket of the valve is welded between the two flanges of the valve. The side and bottom of the valve are provided with the connection port of the jacket. Free flow of steam or other hot insulating media ensures smooth flow of viscous media through the valve. The thermal insulation gate valve is mainly used in various systems such as petroleum, chemical industry, metallurgy, and pharmaceuticals. The jacket of the valve is welded between the two flanges of the valve. The side and bottom of the valve are provided with the connection port of the jacket. Free flow of steam or other hot holding medium ensures smooth flow of viscous media through the valve
2. Product name:
B41H/W Thermal Insulation Gate Valve
Model: B41H/W
Diameter: 40~300mm
Pressure: 1.6MPa~2.5MPa
Material: cast steel, stainless steel
3. Design and manufacturing standards:
●Design and manufacture: GB12234
●Flange size: JB/T79 GB9113
●Pressure temperature: GB9131
●Structure length: GB12221
●Butt welding connection size:—
●Inspection and test: GB13927
BZ41H insulation gate valve
Material of main parts of jacket insulation gate valve
Part Name | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
valve body/valve cover | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
gate | ZG1Cr18NI9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
valve stem | 1Cr18Ni9Ti | ooCr18Ni10 | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | 1Cr13 |
packing | PTFE braid | PTFE braid | PTFE braid | PTFE braid | Graphite |
Gasket | 304L PTFE | 304L PTFE | 316L PTFE | 316L PTFE | Graphite 304 |
cover | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
packing pressure ring | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
Bolts | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 35CrMoA |
screw nut | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
Main connection size of the jacketed thermal insulation gate valve 1.6MPa
size | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | mm | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
H | mm | 310 | 358 | 372 | 435 | 500 | 614 | 674 | 818 | 969 | 1145 |
W | mm | 200 | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 |
Main connection size of jacket insulation gate valve 2.5MPa
size | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | mm | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
H | mm | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 969 | 1145 | 1145 |
W | mm | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 | 640 |
Reviews
There are no reviews yet.