product description:
Insulation jacketed check valve is mainly used in petroleum, chemical, metallurgy, pharmaceutical and other systems to transport high-viscosity media that will solidify at room temperature. The jacket of the thermal insulation series valve is welded between the two flanges of the valve, and the side and bottom of the valve are provided with the connection port of the jacket. Due to the addition of the jacket, the size of the connecting flange of the thermal insulation valve is one to two specifications larger than that of the ordinary ball valve of the same specification, but the structural length is the same as that of the valve of the same specification, and the jacket can freely flow through steam or Other hot insulation media to ensure smooth flow of viscous media through the valve.
Application range:
Insulation check valves are mainly used in various systems such as petroleum, chemical, metallurgy, and pharmaceuticals to transport high-viscosity media that solidify at room temperature.
Structural features:
The main function of the heat preservation check valve is to prevent the backflow of the medium and the reverse rotation of the pump and drive motor.
Standard specification:
Design and manufacturing standards: GB/T12235, GB/T12236, API6D
Structure length standard: GB/T 12221-2005, ASME B16.10
Connection flange standard: GB/T 9113, GB, HG, JB, API, DIN, JIS
Pressure temperature grade: GB/T 12224-2005
Test inspection standard: GB/T 13927-2008, JB/T9092, API598
Main material:
Stainless steel: CF8(304), CF8M(316), CF3(304L), CF3M(316L), CG3M(317L), CG8M(317), CK20(310)
Duplex stainless steel: S31803 (SAF2205, F51, 4A, CD3MN), S32750 (SAF2507, F53, 6A, CD3MWCuN)
Corresponding insulation check valve model:
BH44W-10P, BH44W-16P, BH44W-25P, BH44W-40P, BH44W-63P, BH44W-100P,
BH44W-150LB, BH44W-300LB, BH44W-600LB, BH41W-10P, BH41W-16P, BH41W-25P, BH41W-40P, BH41W-63P, BH41W-100P, BH41W-150LB, BH41W-300LB, BH41W-600LB
Main external dimensions
GB 1.6MPa | ||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 |
GB 2.5MPa | ||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 145 | 180 | 230 |
GB 4.0MPa | ||||||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
L | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | |||
H | 120 | 140 | 150 | 160 | 175 | 200 | 225 | 260 | 315 | 320 | 300 | |||
Wt | 9 | 12 | 15 | 20 | 33 | 41 | 73 | 104 | 147 | 180 | 230 | |||
GB 6.4MPa | ||||||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
L | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 775 | 900 | |||
H | 160 | 170 | 170 | 190 | 205 | 230 | 265 | 310 | 350 | 480 | 520 | |||
Wt | 12 | 20 | 29 | 35 | 47 | 68 | 100 | 142 | 195 | 250 | 300 |
Reviews
There are no reviews yet.