Self-operated pressure full stainless steel control valve
Self-controlled micro pressure regulating control valve
ZZVP Self-controlled micro pressure regulating control valve is a kind of energy saving products without external energy, the use of process pipeline medium pressure changes and signal comparison, so that the regulated medium force and the output force of the actuator balance, in order to achieve stable pressure, differential pressure value. ZZCP-1 differential pressure valve, the use of balanced single-seat valve, pressure stability, high precision, good tightness, used to control small differential pressure. ZZCN-10 differential pressure valve with double valve, flow coefficient is large, the spool is positive, inverted, can be composed of two different varieties of products. The product is suitable for various industrial furance combustion system to control the specific flow of two kinds of fuel gas mixture or used in hydrogen-cooled generator set seal oil system, at the same time, can also be used for various industrial gas DECO Mpression, pressure stabilization or pressure relief automatic control.
ZZVP SELF-CONTROLLED MICRO-PRESSURE REGULATING VALVE, USING A BALANCED SINGLE-SEAT VALVE, in operation can be arbitrary to adjust the set value and other characteristics. Therefore, it is suitable for various industrial furnace combustion system fuel gas, petroleum products in process or oil storage tank protection gas and heat treatment protection gas micro pressure automatic regulation and other occasions.
Material code | C(WCB) | P(304) | R(316) | |
Main parts material | Valve body, Valve cover | WCB(ZG230-450) | ZG1Cr18Ni9Ti(304) | ZG1Cr18Ni12Mo2Ti(316) |
Valve element、 valve seat、 | 1Cr18Ni9Ti(304) | 1Cr18Ni9Ti(304) | 1Cr18Ni12Mo2Ti(316) | |
valve stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |
Padding | V-type polytef(F4) flexible graphite | |||
Shim | Reinforced polytetrafluoroethylene (F4), stainless steel gasket, metal graphite wound gasket | |||
Upper and lower membrane cover | A3 steel plate stamping | |||
Ripple Mebrane | Nitrile rubber buna、oil resistant rubber、fluororubber | |||
Spring | 60Si2Mn | |||
Ripple pipe | 1Cr18Ni9Ti |
Performance index
Nominal diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
kv Rated flow coefficient KV | Single seat(P) | 8 | 11 | 20 | 32 | 50 | 80 | 100 | 160 |
Double seat(N) | ─ | ─ | ─ | ─ | 50 | 83 | ─ | ─ | |
Rated stroke(mm) | 6 | 8 | 10 | 15 | 20 | ||||
Adjusting precision(%) | ±10 | ||||||||
Nominal pressure Pn (Mpa) | ZZC | 0.10 1.0 | |||||||
ZZV | 0.10 | ||||||||
Medium temperature(℃) | ≤80 | ||||||||
Allowable leakage(L/h) | Single srat(P) | 10-4×Rated valve capacity | |||||||
Double seat(N) | 103×Rated valve capacity | ||||||||
pressure regulation range(Kpa) | 0.5~5.5、5~10、9~14、13~19、18~24、22~28、26~33、31~38、36~44、41~51、49~58、56~66、64~78、76~90、76~90 |
Main technical parameters
Nominal diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
φA | 308 | 394 | 308 | 394 | 308 | 394 | 394 | 394 | 394 | |
ZZVP | H | 378 | 460 | 370 | 445 | 460 | 490 | 490 | 510 | 720 |
L | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | |
ZZCP | H | 378 | 465 | 365 | 445 | 455 | 490 | 490 | 510 | ─ |
L | 150 | 160 | 180 | 200 | 230 222 | 290 220 | 310 | 350 | ─ | |
Weight(kg) | 12 | 13 | 15 | 17 | 20 | 28 | 38 | 45 | 56 | |
Signal connector whorl | M16×1.5 |
Reviews
There are no reviews yet.