German standard custom bellows globe valve manufacturer
Main use
German standard bellow stop valve is suitable for the nominal pressure PN1.6 ~ 16MPa, working temperature -29 ~ 350℃ of flammable, explosive, highly toxic, toxic fluid, high temperature heat transfer oil, liquid ammonia and other media.
Widely used in: petrochemical, chemical fiber textile, plastic paper, electric power steel, printing and dyeing rubber, natural gas and other gas systems, safe and reliable performance, widely used in ethylene glycol and other industrial fluids. The driving mode is manual, gear drive, electric, pneumatic and so on.
Structural features
1,The product structure is reasonable, reliable sealing, double durable bellows sealing design (bellows + packing), to ensure zero leakage of the stem. No fluid loss, improve plant equipment safety. And in line with international sealing standards.
2, sealing surface surfacing Co base carbide, wear resistance, corrosion resistance, friction resistance, long service life
3, stem quenching and conditioning and surface nitriding treatment, has good corrosion resistance and friction resistance performance; Stem lift position indication, more intuitive
Technical specification
Drive mode | Hand operated, |
electric | |
Design standard | DIN3356 |
Structure length standard | DIN3202 |
connecting flange | DIN2543-2545 |
Testing and inspections | DIN3230 |
Product performance specification
Nominal pressure (MPa) | Shell test pressure (MPa) | Seal test pressure (MPa) | Applicable temperature (℃) |
1.6 | 2.4 | 1.76 | ≤350℃ |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
6.4 | 9.6 | 7.04 |
Note: Series valve connecting flange can be designed and manufactured according to customer’s requirements
Material of parts
Name of parts | Valve body | Valve deck | Valve rod | Valve clack | Sealing surface | Padding |
WCB | WCB | WCB | 13Cr | 2Cr13 | 2Cr13 | Flexible graphite |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | Flexible graphite |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | Flexible graphite |
STL | PTFE | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | Flexible graphite |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | Flexible graphite |
STL | PTFE |
Specifications, dimensions and weight
Item | DWJ416 | ||||||||||||||
Pressure rating | PN16 | ||||||||||||||
Caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight(Kg) | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
Item | DWJ41-25 | ||||||||||||||
Pressure rating | PN25 | ||||||||||||||
Caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 450 |
Weight(Kg) | 4 | 4.5 | 5 | 7 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
Item | DWJ41-40 | ||||||||||||||
Pressure rating | PN40 | ||||||||||||||
Caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight(Kg) | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |
Reviews
There are no reviews yet.