Ash unloading ball valve (coal injection ball valve)
Ash unloading ball valve(Description)
The sealing pair is made of Co-Cr-W alloy material. After special heat treatment, the valve is resistant to erosion and wear. At the same time, the eccentric sphere of the valve has the performance of automatic compensation. (dusty gas, granular fluid)
Product application
Unloading ball valve is often used in oil, natural gas, coal and ore mining, refining processing and pipeline transmission system to cut off or connect the medium; It is especially suitable for blast furnace pulverized coal injection, dust-containing solid powder pipeline system, air pipeline and spray gun pipeline. The ash unloading ball valve is used for conveying pulverized coal injection, control gas, fluid containing particles and powder solid medium, and is suitable for pulverized coal injection valve in metallurgy and mineral processing.
Material of parts
Name | Material |
Oil circuit board, single flow valve | WCB |
Ball, high pressure gate valve | 1Cr18Ni9Ti hard chromium |
Valve seat | 2Cr13 |
sealing ring | Special wear and heat resistant tetrafluoride |
Foundation bolt | Mild steel |
| |
Standard features
Pound grade | 1.6Mpa |
Shell test working pressure | 2.4Mpa |
High pressure liquid sealing | 1.76Mpa |
Low voltage air tightness | 0.6Mpa |
Applicable temperature | -28~300℃ |
Applicable substance | Soot-gas, coal powder, etc. |
Structure length | GB1221-89 |
Flange Size | GB9113、JB79-59 |
Testing Experiment | JB/T9092-99 |
Drive mode | Manual, pneumatic type |
Appearance and connection size list
Pound grade PN(MPa) | Nominal diameter Pipe diameter DN(mm) | Specification (mm) |
L | W | H |
Manual | pneumatic type | 手动式 | 气动式 |
1.6 | 25 | 180 | 140 | 235 | 90 | 298 |
32 | 200 | 155 | 235 | 107 | 304 |
40 | 220 | 250 | 330 | 127 | 370 |
50 | 220 | 250 | 330 | 140 | 376 |
65 | 241 | 350 | 400 | 164 | 425 |
80 | 283 | 350 | 510 | 177 | 484 |
100 | 305 | 420 | 510 | 206 | 531 |
125 | 356 | 700 | 580 | 292 | 570 |
150 | 394 | 1000 | 720 | 320 | 570 |
200 | 457 | – | 720 | – | 610 |
250 | 533 | – | 900 | – | 670 |
300 | 610 | – | 1050 | – | 740 |
350 | 686 | – | 1290 | – | 790 |
400 | 762 | – | 1600 | – | 905 |
Reviews
There are no reviews yet.